- Home
- Size Guide
Size Guide
Tops & Shirts — Size & Fit Guide
Measurements are in inches. Sizes reflect garment dimensions.
| Size | Length (in) | Shoulder (in) | Chest (in) | Sleeve Length (in) |
|---|---|---|---|---|
| S | 27.56 | 20.87 | 22.05 | 8.19 |
| M | 28.35 | 21.65 | 22.83 | 8.46 |
| L | 29.13 | 22.44 | 23.62 | 8.74 |
| XL | 29.92 | 23.23 | 24.41 | 9.02 |
| 2XL | 30.71 | 24.02 | 25.20 | 9.29 |
| 3XL | 31.10 | 24.80 | 26.38 | 9.29 |
📏 How To Measure
1. LengthMeasure from where the shoulder seam meets the collar to the hem.
2. ShoulderMeasure from where the shoulder seam meets the sleeve on one side to another side.
3. ChestMeasure from the stitches below the armpits on one side to another.
4. Sleeve LengthMeasure from where the shoulder seam meets armhole to the cuff.
Pants | Shorts | Joggers — Unisex Size & Fit Guide
Measurements reflect body circumference in inches. Choose your usual fit below.
| Size | Waist (Circ.) | Hip (Circ.) | Outseam Length | Men's Recommended | Women's Recommended |
|---|---|---|---|---|---|
| S | 27.5" – 30" | 38" – 42" | 38.5" – 41.5" | 28 – 30 Waist | US 2 – 4 |
| M | 30.5" – 32" | 40" – 44" | 39.5" – 42" | 31 – 33 Waist | US 6 – 8 |
| L | 33" – 35" | 42" – 46" | 40" – 42.5" | 34 – 36 Waist | US 10 – 12 |
| XL | 36" – 38" | 44" – 48" | 41" – 43" | 37 – 39 Waist | US 14 – 16 |
| 2XL | 39" – 41" | 46" – 50" | 42.5" – 43.5" | 40 – 42 Waist | US 18 – 20 |
📏 How To Measure
1. WaistMeasure around your natural waistline, keeping the tape comfortably loose and parallel to the floor.
2. HipsStand with your feet together and measure around the fullest part of your hips and seat.
3. LengthMeasure vertically from the top edge of the waistband straight down to the bottom leg opening or hem.